Personal Finances
Track your personal income and expenses.
Recent Transactions
| Date | Description | Category | Amount |
|---|---|---|---|
| 6/22/2023 | Dinner with friends | Social | -$78.50 |
| 6/15/2023 | Internet Bill | Utilities | -$65.00 |
| 6/10/2023 | Freelance Gig | Side Hustle | +$850.25 |
| 6/5/2023 | Rent | Housing | -$1,500.00 |
| 6/2/2023 | Groceries | Food | -$125.50 |
| 6/1/2023 | Paycheck | Salary | +$4,500.00 |
Expense by Category
Past 30 days
No expense data for this period.